4DPC (AC/DC)
AC/DC solar pump with plastic impeller
- Models
- 66
- Power range
- 750 W – 7.5 kW
- Max head
- 440 m
- Max flow
- 41 m³/h
Technical Data
66 modelsSwipe the table sideways to see all specs →
| Model | Voltage | Power | Max. Flow | Max. Head | Outlet |
|---|---|---|---|---|---|
| 4DPC12-213-380/520-4000-A/D | AC380/DC520 | 4000W | 12m³/h | 213m | 2" |
| 4DPC12-265-390/520-5500-A/D | AC380/DC520 | 5500W | 12m³/h | 265m | 2" |
| 4DPC12-315-390/520-7500-A/D | AC380/DC520 | 7500W | 12m³/h | 315m | 2" |
| 4DPC13-110-300-2200-A/D | 300 | 2200W | 13m³/h | 110m | 2" |
| 4DPC13-110-300-2200-HV | 300 | 2200W | 13m³/h | 110m | 2" |
| 4DPC13-36-110-750-A/D | 110 | 750W | 13m³/h | 36m | 2" |
| 4DPC13-36-110-750-HV | 110 | 750W | 13m³/h | 36m | 2" |
| 4DPC13-49-110-1100-A/D | 150 | 1100W | 13m³/h | 49m | 2" |
| 4DPC13-49-150-1100-HV | 150 | 1100W | 13m³/h | 49m | 2" |
| 4DPC13-54-110-1300-A/D | 150 | 1300W | 13m³/h | 54m | 2" |
| 4DPC13-54-150-1300-HV | 150 | 1300W | 13m³/h | 54m | 2" |
| 4DPC13-60-110-1500-A/D | 200 | 1500W | 13m³/h | 60m | 2" |
| 4DPC13-60-200-1500-HV | 200 | 1500W | 13m³/h | 60m | 2" |
| 4DPC14-150-380/520-3000-A/D | AC380/DC520 | 3000W | 14m³/h | 150m | 2" |
| 4DPC14-190-380/520-4000-A/D | AC380/DC520 | 4000W | 14m³/h | 190m | 2" |
| 4DPC14-240-390/520-5500-A/D | AC380/DC520 | 5500W | 14m³/h | 240m | 2" |
| 4DPC14-270-390/520-7500-A/D | AC380/DC520 | 7500W | 14m³/h | 270m | 2" |
| 4DPC17-48-110-1500-A/D | 200 | 1500W | 17m³/h | 48m | 2" |
| 4DPC17-48-200-1500-HV | 200 | 1500W | 17m³/h | 48m | 2" |
| 4DPC18-112-380/520-3000-A/D | AC380/DC520 | 3000W | 18m³/h | 112m | 2" |
| 4DPC18-140-380/520-4000-A/D | AC380/DC520 | 4000W | 18m³/h | 140m | 2" |
| 4DPC18-175-390/520-5500-A/D | AC380/DC520 | 5500W | 18m³/h | 175m | 2" |
| 4DPC18-220-390/520-7500-A/D | AC380/DC520 | 7500W | 18m³/h | 220m | 2" |
| 4DPC22-135-390/520-5500-A/D | AC380/DC520 | 5500W | 22m³/h | 135m | 2" |
| 4DPC22-170-390/520-7500-A/D | AC380/DC520 | 7500W | 22m³/h | 170m | 2" |
| 4DPC22-78-380/520-3000-A/D | AC380/DC520 | 3000W | 22m³/h | 78m | 2" |
| 4DPC22-98-380/520-4000-A/D | AC380/DC520 | 4000W | 22m³/h | 98m | 2" |
| 4DPC30-70-380/520-4000-A/D | AC380/DC520 | 4000W | 30m³/h | 70m | 2" |
| 4DPC30-80-390/520-5500-A/D | AC380/DC520 | 5500W | 30m³/h | 80m | 2" |
| 4DPC30-90-390/520-7500-A/D | AC380/DC520 | 7500W | 30m³/h | 90m | 2" |
| 4DPC4.5-80-72-750-A/D | 110 | 750W | 4.5m³/h | 80m | 1.25" |
| 4DPC4.8-80-110-750-HV | 110 | 750W | 4.8m³/h | 80m | 1.25" |
| 4DPC41-102-390/520-7500-A/D | AC380/DC520 | 7500W | 41m³/h | 102m | 3" |
| 4DPC41-52-380/520-3000-A/D | AC380/DC520 | 3000W | 41m³/h | 52m | 3" |
| 4DPC41-60-380/520-4000-A/D | AC380/DC520 | 4000W | 41m³/h | 60m | 3" |
| 4DPC41-82-390/520-5500-A/D | AC380/DC520 | 5500W | 41m³/h | 82m | 3" |
| 4DPC5-105-110-1100-A/D | 110 | 750W | 5m³/h | 105m | 1.25" |
| 4DPC5-105-110-1100-HV | 110 | 1100W | 5m³/h | 105m | 1.25" |
| 4DPC6-175-300-2200-A/D | 300 | 2200W | 6m³/h | 175m | 1.25" |
| 4DPC6-175-300-2200-HV | 300 | 2200W | 6m³/h | 175m | 1.25" |
| 4DPC6-56-110-750-HV | 110 | 750W | 6m³/h | 56m | 1.25" |
| 4DPC6-56-72-750-A/D | 72 | 750W | 6m³/h | 56m | 1.25" |
| 4DPC6.5-112-110-1300-A/D | 110 | 1300W | 6.5m³/h | 112m | 1.25" |
| 4DPC6.5-112-110-1300-HV | 110 | 1300W | 6.5m³/h | 112m | 1.25" |
| 4DPC6.5-135-110-1500-A/D | 110 | 1500W | 6.5m³/h | 135m | 1.25" |
| 4DPC6.5-135-150-1500-HV | 150 | 1500W | 6.5m³/h | 135m | 1.25" |
| 4DPC6.5-86-110-1100-A/D | 110 | 1100W | 6.5m³/h | 86m | 1.25" |
| 4DPC6.5-86-110-1100-HV | 110 | 1100W | 6.5m³/h | 86m | 1.25" |
| 4DPC7-230-380/520-3000-A/D | AC380/DC520 | 3000W | 7m³/h | 230m | 1.25" |
| 4DPC7-300-380/520-4000-A/D | AC380/DC520 | 4000W | 7m³/h | 300m | 1.25" |
| 4DPC7-355-390/520-5500-A/D | AC380/DC520 | 5500W | 7m³/h | 355m | 1.25" |
| 4DPC7-440-390/520-7500-A/D | AC380/DC520 | 7500W | 7m³/h | 440m | 1.25" |
| 4DPC9-45-110-750-A/D | 110 | 750W | 9m³/h | 45m | 2" |
| 4DPC9-45-110-750-HV | 110 | 750W | 9m³/h | 45m | 2" |
| 4DPC9-58-110-1100-A/D | 110 | 1100W | 9m³/h | 58m | 2" |
| 4DPC9-58-150-1100-HV | 150 | 1100W | 9m³/h | 58m | 2" |
| 4DPC9-71-110-1300-A/D | 110 | 1300W | 9m³/h | 71m | 2" |
| 4DPC9-71-150-1300-HV | 150 | 1300W | 9m³/h | 71m | 2" |
| 4DPC9-85-110-1500-A/D | 200 | 1500W | 9m³/h | 85m | 2" |
| 4DPC9-85-200-1500-HV | 200 | 1500W | 9m³/h | 85m | 2" |
| 4DPC9.5-125-300-2200-A/D | 300 | 2200W | 9.5m³/h | 125m | 2" |
| 4DPC9.5-125-300-2200-HV | 300 | 2200W | 9.5m³/h | 125m | 2" |
| 4DPC9.5-195-380/520-3000-A/D | AC380/DC520 | 3000W | 9.5m³/h | 195m | 2" |
| 4DPC9.5-250-380/520-4000-A/D | AC380/DC520 | 4000W | 9.5m³/h | 250m | 2" |
| 4DPC9.5-325-390/520-5500-A/D | AC380/DC520 | 5500W | 9.5m³/h | 325m | 2" |
| 4DPC9.5-420-390/520-7500-A/D | AC380/DC520 | 7500W | 9.5m³/h | 420m | 2" |
4DPC (AC/DC) — Performance Curves
Hover a curve or a table row to highlight a model
Curves are factory-measured data. Actual performance depends on water quality and installation conditions.Tap the chart to enlarge
Solar Panel Sizing
All models require solar panel power ≥ 1.3 × pump power. Send me your well depth and water needs on WhatsApp — I'll size the array for free
Frequently asked questions
What is the maximum head of the 4DPC (AC/DC) series?
Maximum head ratings range from 36–440 m across 66 models. Select a model using its performance curve at your required total dynamic head, including elevation, pressure and pipe friction losses.
How much water can the 4DPC (AC/DC) series deliver?
Maximum flow ratings range from 4.5–41 m³/h. Actual flow depends on operating head and available power. Maximum head and maximum flow are separate ratings; check the performance curve for your operating point.
What voltage options are available for the 4DPC (AC/DC) series?
The catalog lists these voltage options: AC380/DC520, 300, 110, 150, 200, 72 V. Match the selected model and controller specifications when sizing the solar array.
Related guides
These guides cite models in this series in their article text or FAQs.
Browse all guides