4DSC (AC/DC)
Solar water pump with S/S impeller
- Models
- 86
- Power range
- 400 W – 4 kW
- Max head
- 360 m
- Max flow
- 30 m³/h
Technical Data
86 modelsSwipe the table sideways to see all specs →
| Model | Voltage | Power | Max. Flow | Max. Head | Outlet | Cable | Solar panel |
|---|---|---|---|---|---|---|---|
| 4DSC11-120-300-2200-HV | 80V-430V | 2200W | 11m³/h | 120m | 2" | 2m | 1.3*Pump Power |
| 4DSC11-60-200-1500-HV | 80V-430V | 1500W | 11m³/h | 60m | 2" | 2m | 1.3*Pump Power |
| 4DSC15-45-110-750 | 110 | 750W | 15m³/h | 45m | 2" | 2 | ≥1.3*PUMP POWER |
| 4DSC15-45-72-750 | 72 | 750W | 15m³/h | 45m | 2" | 2 | ≥1.3*PUMP POWER |
| 4DSC15-45-72-750-A/D | 200 | 1500W | 19m³/h | 35m | 2" | — | — |
| 4DSC15-55-110-1100 | 110 | 1100W | 15m³/h | 55m | 2" | 2 | ≥1.3*PUMP POWER |
| 4DSC15-55-110-1100-A/D | 200 | 1500W | 25m³/h | 26m | 2" | — | — |
| 4DSC16-70-110-1500 | 110 | 1500W | 16m³/h | 70m | 2" | 2 | ≥1.3*PUMP POWER |
| 4DSC16-70-110-1500-A/D | 300 | 2200W | 5.2m³/h | 255m | 1.25" | — | — |
| 4DSC18-137-245-3000-A/D | 300 | 2200W | 30m³/h | 36m | 2" | — | — |
| 4DSC18-137-380/520-3000-A/D | — | 3000W | 18m³/h | 137m | 2" | 2 | ≥1.3*PUMP POWER |
| 4DSC18-168-300-4000-A/D | 300 | 2200W | 30m³/h | 36m | 2" | — | — |
| 4DSC18-168-380/520-4000-A/D | — | 4000W | 18m³/h | 168m | 2" | 2 | ≥1.3*PUMP POWER |
| 4DSC18-95-200-2200-A/D | 300 | 2200W | 30m³/h | 36m | 2" | — | — |
| 4DSC19-135-380/550-4000-A/D | AC380/DC550 | 4000W | 19m³/h | 135m | 2" | — | — |
| 4DSC19-35-200-1500-HV | 80V-430V | 1500W | 19m³/h | 35m | 2" | 2m | 1.3*Pump Power |
| 4DSC19-60-300-2200-HV | 80V-430V | 2200W | 19m³/h | 60m | 2" | 2m | 1.3*Pump Power |
| 4DSC19-90-380/550-3000-A/D | AC380/DC550 | 3000W | 19m³/h | 90m | 2" | — | — |
| 4DSC20-48-110-1500 | 110 | 1500W | 20m³/h | 48m | 2" | 2 | ≥1.3*PUMP POWER |
| 4DSC20-48-110-1500-A/D | 300 | 2200W | 7.5m³/h | 150m | 1.25" | — | — |
| 4DSC20-70-200-2200-A/D | 300 | 2200W | 30m³/h | 36m | 2" | — | — |
| 4DSC20-82-245-3000-A/D | 300 | 2200W | 30m³/h | 36m | 2" | — | — |
| 4DSC20-82-380/520-3000-A/D | — | 3000W | 20m³/h | 82m | 2" | 2 | ≥1.3*PUMP POWER |
| 4DSC22-115-300-4000-A/D | 300 | 2200W | 30m³/h | 36m | 2" | — | — |
| 4DSC22-115-380/520-4000-A/D | — | 4000W | 22m³/h | 115m | 2" | 2 | ≥1.3*PUMP POWER |
| 4DSC25-26-110-1500 | 110 | 1500W | 25m³/h | 26m | 2" | 2 | ≥1.3*PUMP POWER |
| 4DSC25-26-110-1500-A/D | 300 | 2200W | 11m³/h | 120m | 2" | — | — |
| 4DSC25-26-200-1500-HV | 80V-430V | 1500W | 25m³/h | 26m | 2" | 2m | 1.3*Pump Power |
| 4DSC3.5-105-48-750 | 48 | 750W | 3.5m³/h | 105m | 1.25" | 2 | ≥1.3*PUMP POWER |
| 4DSC3.5-105-72-750 | 72 | 750W | 3.5m³/h | 105m | 1.25" | 2 | ≥1.3*PUMP POWER |
| 4DSC3.5-105-72-750-A/D | 72 | 750W | 5.2m³/h | 105m | 1.25" | — | — |
| 4DSC3.5-140-110-1100 | 110 | 1100W | 3.5m³/h | 140m | 1.25" | 2 | ≥1.3*PUMP POWER |
| 4DSC3.5-140-110-1100-A/D | 110 | 750W | 5.2m³/h | 67m | 1.25" | — | — |
| 4DSC3.5-140-72-1100 | 72 | 1100W | 3.5m³/h | 140m | 1.25" | 2 | ≥1.3*PUMP POWER |
| 4DSC3.5-50-48-400 | 48 | 400W | 3.5m³/h | 50m | 1.25" | 2 | ≥1.3*PUMP POWER |
| 4DSC3.5-86-48-600 | 48 | 600W | 3.5m³/h | 86m | 1.25" | 2 | ≥1.3*PUMP POWER |
| 4DSC3.5-86-72-600 | 72 | 600W | 3.5m³/h | 86m | 1.25" | 2 | ≥1.3*PUMP POWER |
| 4DSC30-36-200-2200-A/D | 300 | 2200W | 30m³/h | 36m | 2" | — | — |
| 4DSC30-36-300-2200-HV | 80V-430V | 2200W | 30m³/h | 36m | 2" | 2m | 1.3*Pump Power |
| 4DSC30-50-380/550-3000-A/D | AC380/DC550 | 3000W | 30m³/h | 50m | 2" | — | — |
| 4DSC30-52-245-3000-A/D | 300 | 2200W | 30m³/h | 36m | 2" | — | — |
| 4DSC30-52-380/520-3000-A/D | — | 3000W | 30m³/h | 52m | 2" | 2 | ≥1.3*PUMP POWER |
| 4DSC30-72-380/550-4000-A/D | AC380/DC550 | 4000W | 30m³/h | 72m | 2" | — | — |
| 4DSC30-74-245-3000-A/D | 300 | 2200W | 30m³/h | 36m | 2" | — | — |
| 4DSC30-74-380/520-4000-A/D | — | 4000W | 30m³/h | 74m | 2" | 2 | ≥1.3*PUMP POWER |
| 4DSC4.8-203-110-1500 | 110 | 1500W | 4.8m³/h | 203m | 1.25" | 2 | ≥1.3*PUMP POWER |
| 4DSC4.8-203-110-1500-A/D | 110 | 750W | 5.2m³/h | 67m | 1.25" | — | — |
| 4DSC4.8-203-200-1500-A/D | 200 | 1500W | 4.8m³/h | 203m | 1.25" | — | — |
| 4DSC4.8-203-200-1500-HV | 80V-430V | 1500W | 4.8m³/h | 203m | 1.25" | 2m | 1.3*Pump Power |
| 4DSC5-300-380/550-3000-A/D | AC380/DC550 | 3000W | 5m³/h | 300m | 1.25" | — | — |
| 4DSC5.2-101-150-1100-HV | 80V-430V | 1100W | 5.2m³/h | 101m | 1.25" | 2m | 1.3*Pump Power |
| 4DSC5.2-146-200-1300-HV | 80V-430V | 1300W | 5.2m³/h | 146m | 1.25" | 2m | 1.3*Pump Power |
| 4DSC5.2-255-300-2200-HV | 80V-430V | 2200W | 5.2m³/h | 255m | 1.25" | 2m | 1.3*Pump Power |
| 4DSC5.2-67-110-750-HV | 80V-430V | 750W | 5.2m³/h | 67m | 1.25" | 2m | 1.3*Pump Power |
| 4DSC6-101-110-1100 | 110 | 1100W | 6m³/h | 101m | 1.25" | 2 | ≥1.3*PUMP POWER |
| 4DSC6-101-110-1100-A/D | 150 | 1100W | 5.2m³/h | 101m | 1.25" | — | — |
| 4DSC6-101-72-1100 | 72 | 1100W | 6m³/h | 101m | 1.25" | 2 | ≥1.3*PUMP POWER |
| 4DSC6-146-110-1300 | 110 | 1300W | 6m³/h | 146m | 1.25" | 2 | ≥1.3*PUMP POWER |
| 4DSC6-146-110-1300-A/D | 200 | 1500W | 5.2m³/h | 146m | 1.25" | — | — |
| 4DSC6-255-200-2200-A/D | 300 | 2200W | 19m³/h | 60m | 2" | — | — |
| 4DSC6-300-245-3000-A/D | 300 | 2200W | 30m³/h | 36m | 2" | — | — |
| 4DSC6-300-380/520-3000-A/D | — | 3000W | 6m³/h | 300m | 1.25" | 2 | ≥1.3*PUMP POWER |
| 4DSC6-360-300-4000-A/D | 300 | 2200W | 30m³/h | 36m | 2" | — | — |
| 4DSC6-360-380/520-4000-A/D | — | 4000W | 6m³/h | 360m | 1.25" | 2 | ≥1.3*PUMP POWER |
| 4DSC6-45-48-500 | 48 | 500W | 6m³/h | 45m | 1.25" | 2 | ≥1.3*PUMP POWER |
| 4DSC6-67-110-750-A/D | 110 | 750W | 6m³/h | 67m | 1.25" | — | — |
| 4DSC6-67-48-750 | 48 | 750W | 6m³/h | 67m | 1.25" | 2 | ≥1.3*PUMP POWER |
| 4DSC6-67-72-750 | 72 | 750W | 6m³/h | 67m | 1.25" | 2 | ≥1.3*PUMP POWER |
| 4DSC7-210-380/550-3000-A/D | AC380/DC550 | 3000W | 7m³/h | 210m | 1.25" | — | — |
| 4DSC7-265-380/550-4000-A/D | AC380/DC550 | 4000W | 7m³/h | 265m | 1.25" | — | — |
| 4DSC7.5-100-200-1500-HV | 80V-430V | 1500W | 7.5m³/h | 100m | 1.25" | 2m | 1.3*Pump Power |
| 4DSC7.5-150-300-2200-HV | 80V-430V | 2200W | 7.5m³/h | 150m | 1.25" | 2m | 1.3*Pump Power |
| 4DSC7.5-80-150-1300-HV | 80V-430V | 1300W | 7.5m³/h | 80m | 1.25" | 2m | 1.3*Pump Power |
| 4DSC9-155-380/550-3000-A/D | AC380/DC550 | 3000W | 9m³/h | 155m | 2" | — | — |
| 4DSC9-200-380/550-4000-A/D | AC380/DC550 | 4000W | 9m³/h | 200m | 2" | — | — |
| 4DSC9.5-136-200-2200-A/D | 300 | 2200W | 30m³/h | 36m | 2" | — | — |
| 4DSC9.5-220-245-3000-A/D | 300 | 2200W | 30m³/h | 36m | 2" | — | — |
| 4DSC9.5-220-380/520-3000-A/D | — | 3000W | 9.5m³/h | 220m | 2" | 2 | ≥1.3*PUMP POWER |
| 4DSC9.5-275-300-4000-A/D | 300 | 2200W | 30m³/h | 36m | 2" | — | — |
| 4DSC9.5-275-380/520-4000-A/D | — | 4000W | 9.5m³/h | 275m | 2" | 2 | ≥1.3*PUMP POWER |
| 4DSC9.5-50-110-750 | 110 | 750W | 9.5m³/h | 50m | 2" | 2 | ≥1.3*PUMP POWER |
| 4DSC9.5-50-72-750 | 72 | 750W | 9.5m³/h | 50m | 2" | 2 | ≥1.3*PUMP POWER |
| 4DSC9.5-50-72-750-A/D | 150 | 1300W | 7.5m³/h | 80m | 1.25" | — | — |
| 4DSC9.5-75-110-1100-A/D | 200 | 1500W | 7.5m³/h | 100m | 1.25" | — | — |
| 4DSC9.5-90-110-1500 | 110 | 1500W | 9.5m³/h | 90m | 2" | 2 | ≥1.3*PUMP POWER |
| 4DSC9.5-90-110-1500-A/D | 200 | 1500W | 11m³/h | 60m | 2" | — | — |
4DSC (AC/DC) — Performance Curves
Hover a curve or a table row to highlight a model
Curves are factory-measured data. Actual performance depends on water quality and installation conditions.Tap the chart to enlarge
Solar Panel Sizing
All models require solar panel power ≥ 1.3 × pump power. Send me your well depth and water needs on WhatsApp — I'll size the array for free
Frequently asked questions
What is the maximum head of the 4DSC (AC/DC) series?
Maximum head ratings range from 26–360 m across 86 models. Select a model using its performance curve at your required total dynamic head, including elevation, pressure and pipe friction losses.
How much water can the 4DSC (AC/DC) series deliver?
Maximum flow ratings range from 3.5–30 m³/h. Actual flow depends on operating head and available power. Maximum head and maximum flow are separate ratings; check the performance curve for your operating point.
What voltage options are available for the 4DSC (AC/DC) series?
The catalog lists these voltage options: 80V-430V, 110, 72, 200, 300, AC380/DC550, 48, 150 V. Match the selected model and controller specifications when sizing the solar array.
Related guides
These guides cite models in this series in their article text or FAQs.
- Borehole Diameter for a Solar Pump: The Constraint You Cannot Buy Your Way Out Of
- Solar Pump Anti-Theft: What Gets Stolen First and How to Design Against It
- The Stand Under the Array: Mounting Structures and Wind Load for Solar Pump Arrays
- The Shadow Budget: What One Fence Post Does to a Pumping Array
- From Panels to Strings: Sizing the Solar Array for Large Pumps (1.5 kW to 18.5 kW)
- Borehole Yield Test: What Your Well Can Really Give a Solar Pump
- Cavitation in Solar Pumps: The Failure You Can Subtract Away
- The Check Valve Is the Cheapest Part of a Solar Pump System — and the One That Kills It
- Solar Pump Commissioning Test: Prove the Curve Before You Trust It
- The Brake, Not the Fuel: How Dry-Run Protection Keeps a Solar Pump Alive
- The Second Pump: Duty, Standby and Redundancy Without Buying Twice
- Solar Pump for Africa: Size for the Worst Month, Not the Average
- Solar Pump for Brackish Water: Size for the Salt, Not Just the Head
- Solar Pump for Dairy Farms: Sizing Water for Milking & Cleaning
- Solar Pump for Reverse Osmosis Intake: Feeding a Desalination Plant With Sunshine
- Solar Pumps in Desert & Arid Regions: Special Considerations
- Solar Pump for Drinking Water: Safety & Sizing Guide
- Designing a Solar Drip Irrigation System: Pump to Emitter
- Solar Pump for Emergency & Disaster Water Supply: Quick Deployment Guide
- Solar Pump for a Garden or Small Farm: Size It to Your Soil, Not Your Plot
- Solar Water Pump for Greenhouse Irrigation: Complete Guide
- Solar Pump for Hard Water: The Scale That Builds Where You Cannot See
- Solar Pump for Home Water Supply: Tanks, Pressure & Daily Use
- Solar Pump for Hydrogen Sulfide Water: The Problem Your Nose Finds First
- Solar Pump for Hydroponics: Sizing a Circulation System That Cannot Stop
- Solar Pump for Iron-Rich Water: The Clog You Cannot See Coming
- Solar Pump for Mine Drainage: Dewatering a Hole That Never Sleeps
- Solar Pump for Pasture Watering Systems: Design Guide
- Solar Pump for Rice Paddy Irrigation: A Flow-First Sizing Guide
- Solar Pump for River & Canal Irrigation: Sizing a System for a Moving Water Level
- Solar Pump for Sand & Gravel Washing: Recycling the Wash Water
- Solar Pump for Southeast Asia: The 10 Metres You Add Yourself
- Solar Pump for a Spring: When Gravity Works Free and When You Pay in Head
- Solar Pump for Village Water Supply: Sizing a Community System
- Solar Water Pump for West Africa: Designing for the Sahel, the Harmattan and the Monsoon
- The Fuse Nobody Bought: Fuses, DC Breakers and Isolators for Solar Pumps
- Solar Pump at High Altitude: Altitude Does Not Give You More Sun
- Solar Pumps in Hot Climates: The Three Heat Taxes Nobody Budgets For
- The Paperwork Crossing: Import, Shipping and Documents for a Solar Pump
- How Much Water Does a Crop Actually Need? ET0, Kc and Sizing the Solar Pump Backwards
- Lightning and Surge Protection for Solar Pumps: The Strike Almost Never Hits Your Panels
- How to Read a DIFFUL Solar Pump Model Number: The 2DPC/3DPC-3DSC/4DSC-6DSC/8DSC Ladder Explained
- One Size Up: The Most Expensive Advice in Pump Sizing
- The Pressure Tank and Pressure Switch: Running a Solar Pump on Demand, Not Just on Storage
- Solar Pump Remote Monitoring: The Text Message That Beats a Site Visit
- Replacing the Ranch Windmill: What a Solar Pump Actually Delivers
- Solar Pumps in Sandy Wells: Screw Pumps vs Impeller Pumps
- The Pump Is Talking: A Field Guide to What Solar Pump Sounds Mean
- Solar Pump for Sprinkler Irrigation: Pressure & Flow Needs
- Solar Pump Storage Tank Sizing: The Tank Is the Battery
- Solar Pump vs Ram Pump: The Only Two Machines That Drink No Fuel
- Solar Pump Water Level Control: Float Switches, Probes and Automatic Start-Stop
- Solar Pump Watts Explained: What a 200W, 750W or 1500W Pump Really Delivers
- Solar Water Pump Without Battery: How Direct-Drive Pumping Works
- 500W Solar Water Pump: What It Really Delivers