6HJPC (AC/DC)
- Models
- 18
- Power range
- 5.5 kW – 37 kW
- Max flow
- 88 m³/h
Technical Data
18 modelsSwipe the table sideways to see all specs →
| Model | Voltage | Optimum input voltage (DC) | Power | Max. Flow | Outlet | Cable | Max Head | Solar panel Power |
|---|---|---|---|---|---|---|---|---|
| 6HJPC68-117-380/520-11000-A/D | AC380/DC520V | 520V-650V | 11000W | 68m³/h | 3" | 2m | 117m | ≥1.3*PUMP POWER |
| 6HJPC68-144-380/520-15000-A/D | AC380/DC520V | 520V-650V | 15000W | 68m³/h | 3" | 2m | 144m | ≥1.3*PUMP POWER |
| 6HJPC68-167-380/520-18500-A/D | AC380/DC520V | 520V-650V | 18500W | 68m³/h | 3" | 2m | 167m | ≥1.3*PUMP POWER |
| 6HJPC68-197-380/520-22000-A/D | AC380/DC520V | 520V-650V | 22000W | 68m³/h | 3" | 2m | 197m | ≥1.3*PUMP POWER |
| 6HJPC68-233-380/520-26000-A/D | AC380/DC520V | 520V-650V | 26000W | 68m³/h | 3" | 2.5m | 233m | ≥1.3*PUMP POWER |
| 6HJPC68-282-380/520-30000-A/D | AC380/DC520V | 520V-650V | 18500W | 68m³/h | 3" | 2.5m | 282m | ≥1.3*PUMP POWER |
| 6HJPC68-330-380/520-37000-A/D | AC380/DC520V | 520V-650V | 30000W | 68m³/h | 3" | 2.5m | 330m | ≥1.3*PUMP POWER |
| 6HJPC68-65-380/520-5500-A/D | AC380/DC520V | 520V-650V | 5500W | 68m³/h | 3" | 2m | 65m | ≥1.3*PUMP POWER |
| 6HJPC68-85-380/520-7500-A/D | AC380/DC520V | 520V-650V | 7500W | 68m³/h | 3" | 2m | 85m | ≥1.3*PUMP POWER |
| 6HJPC88-120-380/520-15000-A/D | AC380/DC520V | 520V-650V | 15000W | 88m³/h | 3" | 2m | 120m | ≥1.3*PUMP POWER |
| 6HJPC88-148-380/520-18500-A/D | AC380/DC520V | 520V-650V | 18500W | 88m³/h | 3" | 2m | 148m | ≥1.3*PUMP POWER |
| 6HJPC88-175-380/520-22000-A/D | AC380/DC520V | 520V-650V | 22000W | 88m³/h | 3" | 2m | 175m | ≥1.3*PUMP POWER |
| 6HJPC88-200-380/520-26000-A/D | AC380/DC520V | 520V-650V | 26000W | 88m³/h | 3" | 2.5m | 200m | ≥1.3*PUMP POWER |
| 6HJPC88-225-380/520-30000-A/D | AC380/DC520V | 520V-650V | 30000W | 88m³/h | 3" | 2.5m | 225m | ≥1.3*PUMP POWER |
| 6HJPC88-250-380/520-37000-A/D | AC380/DC520V | 520V-650V | 37000W | 88m³/h | 3" | 2.5m | 250m | ≥1.3*PUMP POWER |
| 6HJPC88-48-380/520-5500-A/D | AC380/DC520V | 520V-650V | 5500W | 88m³/h | 3" | 2m | 48m | ≥1.3*PUMP POWER |
| 6HJPC88-72-380/520-7500-A/D | AC380/DC520V | 520V-650V | 7500W | 88m³/h | 3" | 2m | 72m | ≥1.3*PUMP POWER |
| 6HJPC88-95-380/520-11000-A/D | AC380/DC520V | 520V-650V | 11000W | 88m³/h | 3" | 2m | 95m | ≥1.3*PUMP POWER |
Solar Panel Sizing
All models require solar panel power ≥ 1.3 × pump power. Send me your well depth and water needs on WhatsApp — I'll size the array for free
Frequently asked questions
How much water can the 6HJPC (AC/DC) series deliver?
Maximum flow ratings range from 68–88 m³/h. Actual flow depends on operating head and available power. Maximum head and maximum flow are separate ratings; check the performance curve for your operating point.
What voltage options are available for the 6HJPC (AC/DC) series?
The catalog lists these voltage options: AC380/DC520V V. Match the selected model and controller specifications when sizing the solar array.
Related guides
No guides in this language currently cite an exact catalog model in this series.
Browse all guides