HJWQD (AC/DC)
surface solar centrifugal pump
- Models
- 7
- Power range
- 750 W – 1.5 kW
- Max head
- 30 m
- Max flow
- 80 m³/h
Technical Data
7 modelsSwipe the table sideways to see all specs →
| Model | Power | Max. Flow | Max. Head | Outlet | Cable | VOLTAGE | OPTIMUM INPUT VOLTAGE(DC) |
|---|---|---|---|---|---|---|---|
| HJWQD17-27-110-1100-A/D(HV) | 1100W | 17m³/h | 27m | 2" | 5m | 85V-280V(/) | 100V-350V |
| HJWQD20-30-110-1500-A/D(HV) | 1500W | 20m³/h | 30m | 2" | 5m | 85V-280V(/) | 100V-350V |
| HJWQD35-10-110-750-A/D(HV) | 750W | 35m³/h | 10m | 3" | 5m | 85V-280V(/) | 100V-350V |
| HJWQD40-10-110-1100-A/D(HV) | 1100W | 40m³/h | 10m | 3" | 5m | 85V-280V(/) | 100V-350V |
| HJWQD45-17-110-1500-A/D(HV) | 1500W | 45m³/h | 17m | 3" | 5m | 85V-280V(/) | 100V-350V |
| HJWQD50-10-110-1500-A/D(HV) | 1500W | 50m³/h | 10m | 3" | 5m | 85V-280V(/) | 100V-350V |
| HJWQD80-8-110-1500-A/D(HV) | 1500W | 80m³/h | 8m | 4" | 5m | 85V-280V(/) | 100V-350V |
HJWQD (AC/DC) — Performance Curves
Hover a curve or a table row to highlight a model
Curves are approximate. Actual performance depends on water quality and installation conditions.Tap the chart to enlarge
Solar Panel Sizing
All models require solar panel power ≥ 1.3 × pump power. Send me your well depth and water needs on WhatsApp — I'll size the array for free
Frequently asked questions
What is the maximum head of the HJWQD (AC/DC) series?
Maximum head ratings range from 8–30 m across 7 models. Select a model using its performance curve at your required total dynamic head, including elevation, pressure and pipe friction losses.
How much water can the HJWQD (AC/DC) series deliver?
Maximum flow ratings range from 17–80 m³/h. Actual flow depends on operating head and available power. Maximum head and maximum flow are separate ratings; check the performance curve for your operating point.
Related guides
No guides in this language currently cite an exact catalog model in this series.
Browse all guides